Current players
1,456Updated Nov 21, 5:50 PM


About the game
NieR: Automata tells the story of androids 2B, 9S and A2 and their battle to reclaim the machine-driven dystopia overrun by powerful machines.
Updated Nov 21, 5:50 PM
Highest count in the last 24 hours
Highest count in recorded history
Updated Sep 23, 8:21 PM
Positive reviews
Updated Nov 17, 2:24 PM
| Currency | Price | Updated |
|---|---|---|
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 | ||
| Nov 21 |