Current players
157Updated Nov 21, 6:21 PM


About the game
The NecroDancer's back in an all-new rhythm game! Dragged into a strange new world, Cadence must engage in musical combat with monsters surging through the Rift! Face pulse-pounding Rhythm Rifts where every beat is a battle, all set to an original soundtrack by Danny Baranowsky & friends.
Updated Nov 21, 6:21 PM
Highest count in the last 24 hours
Highest count in recorded history
Updated Nov 17, 8:34 PM
Positive reviews
Updated Nov 17, 4:43 PM
| Currency | Price | Updated |
|---|---|---|
| Nov 2 | ||
| Nov 2 | ||
ARS 8.19 | Nov 2 | |
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
RUB 710.00 | Nov 2 | |
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
TRY 8.19 | Nov 2 | |
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 | ||
| Nov 2 |