Current players
38Updated Nov 21, 6:30 PM


About the game
Set in futuristic Tokyo, take control of the robotic community before they control everything!
Updated Nov 21, 6:30 PM
Highest count in the last 24 hours
Highest count in recorded history
Updated Sep 23, 7:54 PM
Positive reviews
Updated Nov 18, 5:29 AM
| Currency | Price | Updated |
|---|---|---|
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 | ||
| Nov 16 |